Palam Vihar- Thakkarwal Road, Pakhowal Road, Ludhiana Pin Code- 141001
Palam Vihar- Thakkarwal Road, Pakhowal Road, Ludhiana Pin Code- 141001
8194886999
doonoxfordschool@gmail.com
Deposit Fee Click Here
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | Himalayan Public School |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code |
|
5. | Principal Name | Ranju Sharma |
6. | Qualification | MA (HINDI) |
7. | School Email ID | |
8. | Contact Details | +91 9805842941 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
| 9. | List Of Students Details | |
| 10. | Annual Report 2022-23 |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Ranju Sharma |
2. | Total No. of Teachers |
|
| 2 | |
| 7 | |
|
| |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator |
|
5. | Details of Counselor and Wellness Teacher |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) | |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
4. | Internet Facility | |
5. | No. of Girls Toilets | 3 |
6. | No. of Boys Toilets | 3 |
| 7. |
| 1 |
| 8. | No. of staff Toilets (Female) | 1 |
9. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |